Equity
Debt
FMP
| Reliance Capital Builder Fund - Series B | Equity | Close Ended | 26-Aug-14 |
| UTI Focussed Equity Fund - Series I - 1100 Days | Equity | Close Ended | 27-Aug-14 |
Debt
| Religare Invesco Corporate Bond Opportunities Fund | Debt | Open Ended | 28-Aug-14 |
| ICICI Prudential Capital Protection Oriented Fund Series VI 1100 Days Plan G | Capital Protection | Close Ended | 26-Aug-14 |
| Axis Hybrid Fund - Series 14 - 1274 Days | Capital Protection | Close Ended | 26-Aug-14 |
| DWS Hybrid Fixed Term Fund - Series 28 | Capital Protection | Close Ended | 26-Aug-14 |
FMP
| HDFC FMP 1113D August 2014 - 1 Series 32 | FMP | Close Ended | 26-Aug-14 |
| JPMorgan India Fixed Maturity Plan Series 39 | FMP | Close Ended | 26-Aug-14 |
| SBI Debt Fund Series A - 40 D | FMP | Close Ended | 27-Aug-14 |
| Reliance Fixed Horizon Fund - XXVII - Series 3 | FMP | Open Ended | 26-Aug-14 |
No comments:
Post a Comment